
Our rates are always working in your best interests
planning, you can invest in our CDs with as little as $1,000 and save for a few
months or several years. You have plenty of options, all with the ability to grow your
money at some of our highest interest rates.
in effortlessly. Make sure you keep your money deposited for the full term to
maximize your savings growth and avoid early withdrawal penalties.
| Term | Minimum Balance to Open | Interest Rate | Annual Percentage Yield (APY)* |
|---|---|---|---|
| 182 Day CD | $1,000 | 3.30% | 3.34% |
| 182 Day CD Jumbo | $100,000 | 3.55% | 3.60% |
| 12 Month CD | $1,000 | 2.85% | 2.88% |
| IRA 12 Month | $1,000 | 2.75% | 2.78% |
| 12 Mo Jumbo | $100,000 | 3.05% | 3.09% |
| 18 Month CD | $1,000 | 2.80% | 2.83% |
| 18 Mo Jumbo | $100,000 | 2.90% | 2.93% |
| 24 Month CD | $1,000 | 2.55% | 2.57% |
| 24 Mo Jumbo | $100,000 | 2.75% | 2.78% |
| 30 Month CD | $1,000 | 2.55% | 2.57% |
| 30 Mon Jumbo | $100,000 | 2.75% | 2.78% |
| 36 Month CD | $1,000 | 2.45% | 2.47% |
| 36 Month Option** | $1,000 | 2.45% | 2.47% |
| 48 Month CD | $1,000 | 2.60% | 2.63% |
| 60 Month CD | $1,000 | 2.60% | 2.63% |
Interest rates and APY are accurate as of December 16th, 2025 and are subject to change without notice.
* Annual Percentage Yield on Certificate of Deposit Accounts (CD) with Terms Greater than 90 Days are Compounded Quarterly. CDs with a Term 90 Days or Less are Compounded Monthly. Yields assume interest earned is reinvested throughout the term.
** Citizens Option CD is a 36 month CD that provides a one-time customer option to raise rate to the currently posted 36 month CD rate.
Minimum Balance to obtain APY for regular CDs is $0.01 and $100,000 for Jumbo CDs.
All CDs are automatically renewed for the same term, and at the currently published rate, at maturity.
Penalties may be imposed for early withdrawal.
This rate table is published for informational purposes only and should be confirmed prior to an investment decision. Fees on these accounts could reduce earnings.
Please visit your local branch for more details, current rates and full disclosures.

